Dairy Calculator
Product Cost Selection
Product | Rate/Ha | Cost - L/Kg | Cost/Ha |
Tribal Gold | x | ||
Thistrol | x | ||
Valdo | |||
Baton | |||
Dictate | |||
Bonza Gold | |||
Total |
Pasture Production
Ave New Pasture Production/Ha | |
Potential New Pasture Loss | |
Seasons Milk Solid Payout | |
Pasture Feed Value (c/Kg/DM) |
Return on Investment
Gross ROI | Net ROI | |||
Milk Solid (/Ha) | Milk Solid (/Ha) | |||
c / Kg / DM (/Ha) | c / Kg / DM (/Ha) | |||
Cow BCS | Cow BCS | |||
* All prices are ex GST, and are based on recommended retail. Calculations are based on industry best practice.
See assumptions page for more detail